| Pl | Sail # | Skipper | Sub | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15067 | Barton | Red | 14 | 1 | (4) | 1 | 1 | 4 | 3 | 1 | 3 |
| 2 | 14716 | Wilson | Blue | 24 | 3 | (13) | 4 | 4 | 1 | 5 | 3 | 4 |
| 3 | 22 | Cefali | Blue | 28 | 4 | 3 | (7) | 2 | 7 | 1 | 6 | 5 |
| 4 | 15544 | Swanson | Blue | 29 | 7 | 2 | (13) | 3 | 3 | 2 | 5 | 7 |
| 5 | 15588 | Wilson | Red | 38 | 2 | 1 | 9 | 11 | 5 | (12) | 9 | 1 |
| 6 | SWE3850 | Hallstrom | Blue | 38 | 5 | 9 | 3 | (10) | 9 | 6 | 4 | 2 |
| 7 | 14135 | Weitz | Blue | 40 | 6 | 8 | 5 | 9 | 6 | 4 | 2 | (10) |
| 8 | 15703 | Screve | Blue | 53 | 8 | 5 | 8 | 7 | (11) | 9 | 7 | 9 |
| 9 | 14174 | Dair | White | 66 | 11 | 6 | 11 | 12 | 12 | 8 | (13) | 6 |
| 10 | 17279 | Pierce | White | 70 | 9 | 10 | 15 | 19 | 2 | 7 | 8 | (20) |
| 11 | 15076 | Willard | Blue | 75 | 13 | 7 | 12 | (22) | 8 | 10 | 10 | 15 |
| 12 | 11482 | Haechler | Blue | 99 | 17 | 15 | (20) | 6 | 20 | 11 | 14 | 16 |
| 13 | 16128 | Placek | Red | 99 | (28) | 11 | 21 | 17 | 10 | 17 | 11 | 12 |
| 14 | 15994 | Bushnell | Red | 106 | (47\OCS) | 14 | 2 | 5 | 29 | 30 | 18 | 8 |
| 15 | 17096 | Killian | Blue | 109 | 10 | 12 | (23) | 21 | 15 | 14 | 15 | 22 |
| 16 | 15024 | Baab | Blue | 111 | 20 | (37) | 10 | 8 | 18 | 26 | 16 | 13 |
| 17 | 16630 | Larsen | Red | 115 | (33) | 18 | 16 | 16 | 19 | 16 | 19 | 11 |
| 18 | 14741 | Hathaway | Red | 122 | 16 | 22 | 19 | 13 | 14 | 20 | (24) | 18 |
| 19 | 11269 | Mcclish | Red | 124 | 15 | 16 | 14 | 14 | 16 | (25) | 25 | 24 |
| 20 | 16107 | Sammy Shea | Red | 138 | 14 | (25) | 25 | 15 | 22 | 24 | 17 | 21 |
| 21 | 16091 | Kaili Campbell | White | 151 | 26 | 26 | 6 | (39) | 27 | 29 | 20 | 17 |
| 22 | 17161 | Stahli | Blue | 152 | 22 | (34) | 17 | 29 | 17 | 19 | 22 | 26 |
| 23 | 17360 | McMullen | Blue | 156 | 31 | 19 | 22 | 28 | 26 | 18 | 12 | (32) |
| 24 | 13313 | Cameron Feves | White | 162 | 12 | 20 | (36) | 36 | 13 | 31 | 21 | 29 |
| 25 | 12129 | Wofford | Red | 168 | 18 | 30 | (37) | 20 | 28 | 23 | 30 | 19 |
| 26 | 17157 | Pickell | Blue | 169 | 29 | 24 | 18 | (33) | 25 | 13 | 27 | 33 |
| 27 | 12769 | Staff | Red | 181 | 19 | (35) | 34 | 24 | 32 | 21 | 28 | 23 |
| 28 | 13679 | Lee | Blue | 182 | (37) | 21 | 26 | 18 | 36 | 36 | 31 | 14 |
| 29 | 15665 | Mcclish | Blue | 183 | 25 | 27 | 30 | (31) | 30 | 15 | 26 | 30 |
| 30 | 2 | Luttrell | Blue | 190 | 24 | 28 | 32 | (47\DNF) | 24 | 22 | 29 | 31 |
| 31 | 16048 | Casciani | Blue | 196 | 34 | 17 | 29 | 27 | (35) | 28 | 33 | 28 |
| 32 | 6997 | Meade | Blue | 205 | 30 | 33 | (47\DNF) | 30 | 23 | 41 | 23 | 25 |
| 33 | 14099 | Mcjones | Blue | 217 | 32 | 31 | 28 | 25 | 31 | 35 | 35 | (39) |
| 34 | 15638 | Jordan | White | 218 | 23 | 29 | 24 | 40 | 21 | 34 | (47\DNS) | 47\DNS |
| 35 | 16712 | Hull | Blue | 219 | 35 | 32 | 31 | 23 | (39) | 39 | 32 | 27 |
| 36 | 13 | Jordan | White | 229 | 21 | 23 | 27 | 26 | 38 | (47\DNS) | 47\DNS | 47\DNS |
| 37 | 11500 | Staff | Red | 239 | (39) | 36 | 35 | 34 | 33 | 33 | 34 | 34 |
| 38 | 13559 | Hathaway | Blue | 246 | (43) | 40 | 33 | 38 | 34 | 27 | 36 | 38 |
| 39 | 15562 | Johnson | Blue | 269 | 38 | 39 | (44) | 35 | 41 | 38 | 41 | 37 |
| 40 | 11517 | Barton | White | 272 | 27 | 38 | 41 | 41 | 37 | 45 | 43 | (47\DNS) |
| 41 | 12324 | Wofford | White | 272 | 42 | 44 | 38 | 32 | (45) | 42 | 39 | 35 |
| 42 | 16937 | Line | Blue | 272 | 36 | 41 | 39 | 37 | (44) | 37 | 42 | 40 |
| 43 | 13558 | Abraham | Blue | 276 | 41 | 43 | 40 | 42 | 42 | 32 | (47\OCS) | 36 |
| 44 | 16916 | Vecchione | White | 286 | 40 | (46) | 42 | 43 | 40 | 40 | 40 | 41 |
| 45 | 15135 | Turner | Blue | 300 | 44 | 45 | 43 | 44 | (46) | 44 | 38 | 42 |
| 46 | 12279 | Owen | Red | 302 | (47\DNF) | 42 | 47\DNS | 47\DNS | 43 | 43 | 37 | 43 |
24 May, '09, 16:36
St. Pete Scorer